MS Board of Nursing Home Administrators

Today is:

New Search

Search Results

1368 matching documents were found.


  Name License # Status Type Expiration
Date
Discipline
Taken
1.  Mr. Robert Harlan Adkerson 941 Inactive AIT 6/30/15 No
2.  Mr. James Lendell Agler, Jr. 1190 Inactive Endorsement 6/30/21 No
3.  Ms. Tina Michelle Alexander 1128 Active AIT 6/30/27 No
4.  Mr. Iraj  Alipour 923 Inactive AIT 6/30/21 No
5.  Mr. Steven Douglas Allen 1201 Inactive AIT 6/30/21 No
6.  Ms. Tina Denise Alsup 1401 Active AIT 6/30/27 No
7.  Ms. Elizabeth Sprenger Anderson 384 Inactive AIT 6/30/19 No
8.  Ms. Sandras Ann Anderson 1144 Inactive AIT 6/30/17 No
9.  Ms. Misty Danielle Willson 1342 Active AIT 6/30/27 No
10.  Ms. Gussie May Ashley 521 Inactive AIT 6/30/15 No
11.  Ms. Lisa Ann Wilburn 1171 Active AIT 6/30/27 No
12.  Ms. Sheila Michelle Carter 1307 Active AIT 6/30/27 No
13.  Mr. Kenneth Michael Bailey 1019 Inactive AIT 6/30/21 No
14.  Ms. Donna Sue Ballard 1168 Active Endorsement 6/30/27 No
15.  Mr. Michael Dennis Banes 1136 Inactive AIT 6/30/15 No
16.  Mr. Dannie Ray Barlow 1391 Active AIT 6/30/27 No
17.  Mr. Christopher  Barnes 1417 Active AIT 6/30/27 No
18.  Mr. Dennis Carl Barnett 1369 Active AIT 6/30/27 No
19.  Mr. Thomas George Bartlett, III 906 Inactive AIT 6/30/23 No
20.  Mr. Douglas Michael Bass 504 Inactive AIT 6/30/17 No
21.  Ms. Dianne W. Bates 1202 Active AIT 6/30/27 No
22.  Ms. Mary Catherine  Bates 1424 Active AIT 6/30/27 No
23.  Ms. Pamela Lee Poole 1074 Inactive AIT 6/30/15 No
24.  Ms. April J'lene Baughman 1087 Active AIT 6/30/27 No
25.  Mr. David Crosby Beachum 1180 Inactive AIT 6/30/15 No
26.  Ms. Vera Lisa Bean 586 Active AIT 6/30/27 No
27.  Mr. Chance Cortez Becnel 1025 Inactive Endorsement 6/30/21 No
28.  Mr. Herman Kendrith Beebe, Jr. 778 Inactive AIT 6/30/19 No
29.  Ms. Charlyn  S. Beeson 634 Active AIT 6/30/27 No
30.  Ms. Slymece Linariol Bennett 1275 Active AIT 6/30/27 No
31.  Mr. Jack Anthony Bevon, III 1177 Inactive AIT 6/30/25 No
32.  Ms. Bobbie Lucille Blackard 860 Active AIT 6/30/27 No
33.  Mr. William Chadwick Blackard 1273 Active AIT 6/30/27 No
34.  Mr. Donald Ray Blunt 1186 Inactive AIT 6/30/21 No
35.  Ms. Sharon Jo Boland 1286 Inactive AIT 6/30/15 No
36.  Ms. Ruby S. Bolen 1328 Active AIT 6/30/27 No
37.  Mr. Michael Ray Boleware 1036 Inactive AIT 6/30/25 No
38.  Ms. Linda Raye Boutwell 790 Inactive AIT 6/30/15 No
39.  Ms. Sherri Lynn Braddock 1303 Inactive Endorsement 6/30/17 No
40.  Ms. Sandra Kaye Bradley 1310 Active Endorsement 6/30/27 No
41.  Mr. Michael Allan Bradshaw 1247 Active AIT 6/30/27 No
42.  Ms. Linda Gail Brady 912 Inactive AIT 6/30/23 No
43.  Ms. Gloria Elaine Brannan 784 Inactive AIT 6/30/15 No
44.  Ms. Jackie H. Breland 1323 Inactive AIT 6/30/23 No
45.  Ms. Renee' Darice Brett 828 Inactive AIT 6/30/23 No
46.  Ms. Shellie Rene Brewer 1358 Inactive AIT 6/30/19 No
47.  Mr. Alan Dwight Brown 1162 Active Endorsement 6/30/27 No
48.  Ms. Amy Marie Brown 1066 Active AIT 6/30/27 No
49.  Mr. Bobby Joe Brunson, Jr. 1054 Inactive AIT 12/1/23 No
50.  Ms. Kathy Watts Bryant 1112 Active Endorsement 6/30/27 No
51.  Ms. Lisa Diane Bryant 971 Inactive AIT 6/30/19 No
52.  Ms. Debra Ann Buffington 1322 Inactive AIT 6/30/19 No
53.  Ms. Gayle S. Bullock 1139 Active AIT 6/30/27 No
54.  Mr. William Royce Bullock 1420 Active AIT 6/30/27 No
55.  Mr. Raymond Leon Burgett 1301 Active AIT 6/30/27 No,
56.  Ms. Stephanie Estelle Burton 1041 Active Endorsement 6/30/27 No
57.  Ms. Tamella Suzette Busby 1217 Inactive AIT 6/30/17 No
58.  Ms. Melva Rochelle Butler 1387 Inactive AIT 6/30/15 No
59.  Mr. James Kerry Bynum 762 Active AIT 6/30/27 No
60.  Ms. Linda Marie Byrd 1124 Active AIT 6/30/27 No
61.  Ms. Avonna Catherine  Cain 537 Active AIT 6/30/27 No
62.  Mr. Brian Keith Cain 825 Inactive AIT 6/30/23 No
63.  Mr. Harold Theodore Cain 247 Active AIT 6/30/27 No
64.  Ms. Julie Ann Cain 638 Active AIT 6/30/27 No
65.  Mr. Paul Anthony Callens 1005 Active AIT 6/30/27 No
66.  Ms. Charolette ReNee Canova 1343 Active AIT 6/30/27 No
67.  Mr. Glenn Alan Canty 276 Inactive AIT 6/30/21 No,,
68.  Mr. Eric Lamont Caples 1312 Active AIT 6/30/27 No
69.  Mr. Charles Allen Carlisle 1094 Active AIT 6/30/27 No
70.  Ms. Diane M. Carpenter 1270 Active AIT 6/30/27 No
71.  Ms. Betty Ruth Blaylock 1363 Inactive AIT 6/30/15 No
72.  Ms. Tommie Carol Carr 1038 Active AIT 6/30/27 No
73.  Ms. Kimberly Dawn Carter 1410 Active AIT 6/30/27 No
74.  Ms. Sarah Ashley Casey 1315 Inactive AIT 6/30/15 No
75.  Ms. Kristy Carol Certain 1320 Inactive AIT 6/30/15 No
76.  Mr. James Garvin Chastain, IV 800 Active AIT 6/30/27 No
77.  Mr. Christopher Henderson Cheek 785 Active AIT 6/30/27 No
78.  Mr. Mark Stuart Clay 637 Inactive AIT 6/30/25 No
79.  Ms. Hattie Karen Clayton 944 Inactive AIT 6/30/23 No
80.  Mr. Joshua Cole Clayton 1351 Active AIT 6/30/27 No,
81.  Ms. Juadine  . Cleveland 228 Inactive AIT 6/30/19 No
82.  Mr. Joseph Michael Cokely 962 Active AIT 6/30/27 No
83.  Mr. Roger Wayne Cole 1195 Inactive AIT 6/30/19 No
84.  Mr. George Wayne Coleman 1067 Inactive AIT 6/30/17 No
85.  Mr. Raymond Joseph Cook 572 Inactive AIT 6/30/17 No
86.  Ms. Cynthia Elaine Caples 1107 Active AIT 6/30/27 No
87.  Ms. Tessa Sharyn Cooper 738 Inactive AIT 6/30/21 No
88.  Mr. Robert Millsaps Corban 771 Inactive AIT 6/30/15 No
89.  Ms. Holly Antoinette Cornett 1076 Inactive AIT 6/30/23 No
90.  Ms. Teresa Gail Crabtree 727 Active AIT 6/30/27 No
91.  Ms. Lisa Gail Crager 969 Inactive AIT 6/30/23 No
92.  Ms. Linda Faye Crain 654 Inactive AIT 6/30/15 No
93.  Ms. Susan Benita Cribb 796 Active AIT 6/30/27 No
94.  Mr. Jeremy Lester Cummins 1353 Active AIT 6/30/27 No
95.  Mr. Michael William Cunningham 991 Inactive AIT 6/30/25 No
96.  Mr. Raymond Robert Dailey 635 Inactive AIT 6/30/15 No
97.  Ms. Anne-Michelle  Daniel 1105 Active AIT 6/30/27 No
98.  Mr. L. J.  Daniels, II 1070 Inactive AIT 6/30/25 No
99.  Ms. Marion LaShea Danna 1392 Active AIT 6/30/27 No
100.  Ms. Johnnie Gail Darby 1129 Inactive AIT 6/30/19 No
101.  Mr. William Edward Daves, Jr. 953 Inactive AIT 6/30/17 Board Action
102.  Ms. Roxann  Davidson 1083 Inactive AIT 6/30/23 No
103.  Ms. Anita Kaye Davis 1300 Inactive AIT 6/30/19 No
104.  Ms. Carolyn G. Davis 175 Inactive AIT 6/30/19 No
105.  Mr. Charles Nick Davis 1326 Active AIT 6/30/27 No
106.  Ms. Sherry Clay Davis 696 Inactive AIT 6/30/15 No
107.  Ms. Teresa Jane Davis 1068 Inactive AIT 6/30/19 No
108.  Ms. Margaret Rose Deaton 1406 Active AIT 6/30/27 No
109.  Mr. Steven Lee Delaney 631 Inactive AIT 6/30/17 No
110.  Ms. Janet M. Dickinson 1049 Inactive AIT 6/30/25 No
111.  Ms. Mardie Sue Dixon 662 Inactive AIT 6/30/15 No
112.  Ms. Charlotte Ann Donald 730 Active AIT 6/30/27 No
113.  Ms. Beverly Ann Donaldson 1271 Inactive AIT 6/30/21 No
114.  Mr. Kristopher James Drake 1218 Active Endorsement 6/30/27 Board Action
115.  Ms. Cynthia Jane Dughetti 1336 Inactive Endorsement 6/30/17 No
116.  Ms. Mena Olivia Duthu 684 Inactive AIT 6/30/19 No
117.  Mr. Jeffrey Allan Eads 984 Inactive AIT 6/30/25 No
118.  Ms. Julia Faye Edwards 644 Inactive AIT 6/30/25 No
119.  Ms. Faye D. Ellis 1422 Inactive AIT 6/30/17 No
120.  Ms. Kimberly Anne Embrey 1368 Active AIT 6/30/27 No
121.  Ms. Debra Carol Estes 943 Active AIT 6/30/27 No
122.  Ms. Anna Joyce Evans 694 Active AIT 6/30/27 No
123.  Ms. Lisa LaFaye Fairchild 937 Active AIT 6/30/27 No
124.  Mr. John Barkley Falkner 766 Inactive AIT 6/30/23 No
125.  Mr. Brian Todd Farrar 1418 Active Endorsement 6/30/27 No
126.  Mr. Robert Daniel Faulkner 404 Inactive AIT 6/30/15 No
127.  Ms. Debbie Julene Ferguson 1115 Inactive AIT 6/30/25 No
128.  Ms. Bertha Joyce Fikes 1109 Inactive AIT 6/30/17 No
129.  Ms. Gina Maria Fiorentini-Wright 837 Inactive AIT 6/30/25 No
130.  Ms. Montina Rena Fletcher-Lewis 948 Inactive AIT 1/16/25 Revoked
131.  Mr. David Allen Flippin 781 Inactive AIT 6/30/25 No
132.  Mr. Chase Alan Flowers 1352 Inactive AIT 6/30/15 No
133.  Mr. Michael Joseph Fonte 1344 Active AIT 6/30/27 No
134.  Mr. Dennis Scott Forsythe, Jr. 952 Active AIT 6/30/27 No
135.  Mr. James Thomas Foster 1345 Inactive AIT 6/30/19 No
136.  Mr. Ricky Brown Foster 1333 Inactive AIT 6/30/17 No
137.  Ms. Susan  Fox 988 Inactive Endorsement 6/30/19 No
138.  Mr. Charles William Francis, III 926 Inactive AIT 6/30/17 No
139.  Mr. Howard Darryl Franklin 1211 Active AIT 6/30/27 No
140.  Mr. James P. Franklin 1084 Inactive AIT 6/30/19 No
141.  Ms. Tammy Michelle Franks 1389 Inactive AIT 6/30/21 No
142.  Mr. James William Freeman, Jr. 287 Active AIT 6/30/27 No
143.  Mr. Gregory Allen Garvin 1306 Active AIT 6/30/27 No
144.  Mr. Gerald Clifford Gary 433 Active AIT 6/30/27 No
145.  Mr. William Shan Gates 1282 Inactive AIT 6/30/19 No
146.  Ms. Heather Renee Gilbert 1133 Active AIT 6/30/27 No
147.  Ms. Tonya Lynn Gillespie 1383 Inactive Endorsement 6/30/17 No
148.  Mr. Walter Mack Gorton, Jr. 861 Inactive AIT 2/7/16 Revoked
149.  Mr. Lawrence Cary Graeber 763 Inactive Endorsement 6/30/15 No
150.  Mr. Craig Brian Green 1388 Inactive Endorsement 6/30/17 No
151.  Ms. Margaret Emily Greene 885 Inactive AIT 6/30/19 No
152.  Ms. Frances Louise Griffin 274 Inactive AIT 6/30/15 No
153.  Mr. John Keith Grubbs 1065 Inactive AIT 6/30/19 No
154.  Ms. Beth Ann Gruzinskas 833 Active AIT 6/30/27 No
155.  Ms. Marjorie Frances Guthrie 934 Inactive AIT 6/30/21 No
156.  Ms. Reita Kay Hall 1001 Inactive AIT 6/30/21 No
157.  Ms. Sandra Susan Hall 1209 Inactive AIT 6/30/17 No
158.  Mr. George Anthony Hamrick 993 Active AIT 6/30/27 No
159.  Mr. Thomas N. Hand 949 Inactive AIT 6/30/23 No
160.   Edward  Joseph Hannie, II 1404 Inactive Endorsement 6/30/15 No
161.  Mr. Shawn Lee Hardin 1394 Inactive AIT 6/30/17 No
162.  Ms. Rebecca Michelle Harmon 1403 Inactive AIT 6/30/19 No
163.  Ms. Lisa Loraine Buchanan 1137 Active AIT 6/30/27 No
164.  Mr. Dennis Michael Hatten 589 Inactive AIT 6/30/17 No
165.  Ms. Joy  Michele Hatten 1413 Active AIT 6/30/27 No
166.  Mr. Ladd Reginald Hatten 408 Inactive AIT 6/30/21 No
167.  Ms. Paula Jannette Hazel 1215 Active AIT 6/30/27 Board Action
168.  Ms. Kathy  Hazelip 1149 Inactive AIT 6/30/15 No
169.  Ms. Margaret Janette Heggins 556 Active AIT 6/30/27 No
170.  Ms. Stephanie Dyane Herzig 1147 Inactive AIT 6/30/23 No
171.  Ms. Barbara Ann Hester 1330 Inactive AIT 6/30/19 No
172.  Mr. Charles Patrick Hill 1409 Active AIT 6/30/27 No
173.  Mr. Thomas Craig Hill 1234 Inactive AIT 6/30/23 No
174.  Mr. Thomas Ed Hill 801 Inactive AIT 6/30/19 No
175.  Mr. William David Hill 1006 Active AIT 6/30/27 No
176.  Ms. JoEllen  Hillman 1142 Inactive AIT 6/30/25 No
177.  Ms. Betty A. Hinton 1281 Inactive AIT 6/30/15 No
178.  Ms. Julie Barber Hoffman 895 Inactive AIT 6/30/23 No
179.  Ms. Cynthia  I. Holland 1411 Active AIT 6/30/27 No
180.  Mr. Eric Wayne Holland 992 Active AIT 6/30/27 No
181.  Mr. James C. Holland 252 Active AIT 6/30/27 No
182.  Ms. Patricia Annette Holmes 1382 Inactive AIT 6/30/25 No
183.  Ms. Aileen Frances Holt 788 Active AIT 6/30/27 No
184.  Ms. Amy Elizabeth Hood 1415 Active AIT 6/30/27 No
185.  Mr. Fred B. Hood 809 Inactive AIT 6/30/17 No
186.  Mr. Carl David Horn 1089 Active AIT 6/30/27 No
187.  Ms. Donna Susette Horton 1395 Inactive AIT 6/30/17 No
188.  Ms. Lisa Anne Hosford 914 Active AIT 6/30/27 No
189.  Ms. Barbara  Howard 737 Inactive Endorsement 6/30/17 No
190.  Mr. Brien B. Hubbard 1233 Active AIT 6/30/27 No
191.  Mr. G Bennett Hubbard, Jr. 747 Active AIT 6/30/27 No
192.  Ms. Joyce Ann Hubbard 1296 Active AIT 6/30/27 No
193.  Ms. Wanda Fay Hunt 852 Active AIT 6/30/27 No
194.  Mr. James Homer Ivy 610 Inactive AIT 6/30/17 No
195.  Mr. Christopher Thomas Jackson 1416 Inactive Endorsement 6/30/17 No
196.  Ms. Zakiyo Dayo Jackson 1390 Active AIT 6/30/27 No
197.  Ms. Alicia D. Tice 1160 Active AIT 6/30/27 No
198.  Ms. Gloria Jeanette Johnson 1148 Inactive AIT 6/30/15 No
199.  Ms. Jena  Johnson 1269 Inactive AIT 6/30/21 No
200.  Mr. Justin Wade Johnson 1150 Inactive AIT 6/30/17 Board Action
201.  Ms. Dana M. Johnston 1262 Inactive AIT 6/30/19 No
202.  Ms. Cherry Leslie Jones 1059 Active AIT 6/30/27 No
203.  Mr. John Robert Jones 996 Inactive AIT 6/30/17 No
204.  Mr. Mims Ray Jones 1221 Active AIT 6/30/27 No
205.  Ms. Pamela E. Jones 1226 Inactive AIT 6/30/17 No
206.  Mr. Todd Louis Jones 1244 Active AIT 6/30/27 No
207.  Ms. Amy Hall Smith 1239 Active AIT 6/30/27 No
208.  Mr. Eric D. Jordan 789 Active AIT 6/30/27 No
209.  Mr. Michael Kent Jordan 990 Inactive AIT 6/30/19 No
210.  Mr. Roger Dale Jordan 970 Inactive AIT 6/30/17 No
211.  Ms. Mary Margaret Judy 940 Inactive AIT 6/30/19 No,,
212.  Mr. Charles Bruce Kelly 700 Active AIT 6/30/27 No
213.  Ms. Cynthia Jolene Kelly 1035 Inactive AIT 6/30/19 No
214.  Ms. Diane L. Kelly 855 Inactive AIT 6/30/21 No
215.  Ms. Pamela Diane Purvis 1357 Active AIT 6/30/27 No
216.  Mr. Scott Randall Kelly 1127 Active AIT 6/30/27 No
217.  Ms. Tamara A. Kelly 1165 Active AIT 6/30/27 No
218.  Mr. Mendal Gene Kemp 910 Inactive AIT 6/30/15 No
219.  Ms. Elizabeth Renee Kennedy 1405 Inactive AIT 6/30/19 No
220.  Ms. Wanda Kay Kennedy 1231 Inactive AIT 6/30/23 No
221.  Ms. Patricia Ann Keyes 981 Inactive AIT 6/30/15 No
222.  Mr. Richard Earl Keyes 1248 Active AIT 6/30/27 No
223.  Ms. Edna Gail Coghlan 1181 Inactive AIT 6/30/21 No
224.  Ms. Amanda R. Kirk 1058 Inactive AIT 6/30/23 No
225.  Mr. Jerone  Lacking 1176 Active AIT 6/30/27 No
226.  Ms. Keri Lu Ladner 919 Active AIT 6/30/27 No
227.  Mr. Frank Daniel Lamier 570 Inactive AIT 6/30/21 No
228.  Ms. Starann Hope Lamier 881 Active AIT 6/30/27 No
229.  Ms. Kimberly Michelle Ledbetter 987 Active AIT 6/30/27 No
230.  Ms. Patricia Ann Lee 756 Active AIT 6/30/27 No
231.  Ms. Gerda Caroline Leek 651 Inactive AIT 6/30/15 No
232.  Mr. Edwin C. LeGrand, III 583 Inactive AIT 6/30/17 No
233.  Ms. Myra Joy Lehman 1242 Active AIT 6/30/27 No
234.  Ms. Barbara Dale Nesbit 573 Active AIT 6/30/27 No
235.  Ms. Brenda Sue Leone 606 Active AIT 6/30/27 No
236.  Mr. Marc Wayne Lewis 1135 Inactive AIT 6/30/21 No,,
237.  Ms. Misty Denise Linder 1085 Active AIT 6/30/27 No
238.  Ms. Judy Ramona Litchfield 1249 Inactive AIT 6/30/19 No
239.  Ms. Abby W. Little 1104 Active AIT 6/30/27 No
240.  Mr. Alvin Aaron Loewenberg, Jr. 512 Inactive AIT 6/30/17 No
241.  Mr. Rufus Daniel Logan 768 Active AIT 6/30/27 No
242.  Ms. Juanita Grace Loreman 1365 Active AIT 6/30/27 No
243.  Ms. Sandra Gail Lott 1428 Active AIT 6/30/27 No
244.  Ms. Jennifer Rae Pope 1421 Active AIT 6/30/27 No
245.  Ms. Jan  Maddux 966 Active AIT 6/30/27 No
246.  Mr. Michael Austin Mahan 1022 Inactive Endorsement 6/30/15 No
247.  Ms. Chauncey L. Mahoney 1290 Inactive AIT 6/30/17 No
248.  Mr. Thomas Kirby Majure 585 Inactive AIT 6/30/19 No
249.  Ms. Kelly Joann Mann 1158 Active AIT 6/30/27 No
250.  Mr. Darwin Ray Martin 290 Inactive AIT 6/30/15 No
251.  Ms. Tammy Shea Martin 1053 Active Endorsement 6/30/27 No
252.  Mr. Mark Forbes Martinolich 1313 Inactive AIT 6/30/19 No
253.  Mr. Julian Thomas Massey 1088 Active AIT 6/30/27 No
254.  Ms. Judy Rene Massey 1355 Active AIT 6/30/27 No
255.  Mr. Jonathan Scott Matthews 1378 Active AIT 6/30/27 No
256.  Ms. Wanda Kay Matthews 1319 Active AIT 6/30/27 No
257.  Ms. Candace Lynae Maxey 1102 Active, AIT 6/30/27 No
258.  Ms. Amanda Michelle May 1317 Active AIT 6/30/27 No
259.  Ms. Eudora  Alyse Maynard 779 Inactive Endorsement 6/30/23 No
260.  Mr. Stanley Charles Maynard 740 Inactive AIT 6/30/23 No
261.  Mr. Anthony Lee Bryant Mays 1113 Inactive Endorsement 6/30/15 No
262.  Mr. Robert Shane McBeth 1236 Inactive AIT 6/30/21 No
263.  Ms. Gerald Darlene McCarty-Johnson 999 Active AIT 6/30/27 No
264.  Mr. William Floyd McCormack 1255 Inactive AIT 6/30/19 No
265.  Ms. Sally Jo McCoy 1141 Inactive AIT 6/30/21 No
266.  Ms. Betty J. McCurdy 1339 Inactive AIT 6/30/25 No
267.  Mr. John Allen McDaniel 1277 Active AIT 6/30/27 No
268.  Mr. Steven Charles McDonald 1321 Inactive AIT 6/30/15 No
269.  Ms. Molly Francis McDonough 1376 Inactive AIT 6/30/17 No
270.  Ms. Sheila Lynnette McGruder-Simpson 1385 Active AIT 6/30/27 No
271.  Mr. Danny Hoyt McKay 820 Inactive AIT 6/30/21 No
272.  Mr. Larry Wade McKnight 1230 Inactive AIT 6/30/25 No
273.  Mr. Paul Eric McMillan 745 Active AIT 6/30/27 No
274.  Mr. Tyson B. Meador 1381 Active AIT 6/30/27 No
275.  Ms. Annette Rochelle Braden 647 Inactive AIT 6/30/19 No
276.  Ms. Bobbie D. Methvin 1294 Active AIT 6/30/27 No
277.  Mr. John T. Miles 1419 Active AIT 6/30/27 No
278.  Ms. Albertha B. Miller 625 Inactive AIT 3/27/15 No
279.  Ms. Mary Jean Miller 1299 Active AIT 6/30/27 No
280.  Mr. Samuel Lee Miller 1010 Active AIT 6/30/27 Surrendered/Reinstated
281.  Ms. Peggy Ann Kelly 950 Active AIT 6/30/27 No
282.  Ms. Elizabeth Ann Mitchell 1238 Inactive AIT 6/30/21 No,,,
283.  Ms. Teresa Lynn Mitchell 1425 Active AIT 6/30/27 No
284.  Ms. Robin Catherine  Mixon 1412 Active AIT 6/30/27 No
285.  Ms. Brandie Michelle Morace 1393 Active AIT 6/30/27 No
286.  Ms. Wendy Michelle Moran 1264 Active AIT 6/30/27 No
287.  Ms. Amanda Lynn Hasty 1375 Active AIT 6/30/27 No
288.  Mr. Stacy Lavell Morgan 1045 Inactive AIT 6/30/21 No
289.  Ms. Cleta Delores Mullins 349 Active AIT 6/30/27 No
290.  Ms. Amanda Hope Stokes 1362 Active AIT 6/30/27 No
291.  Mr. Judd Allan Nance 1241 Active AIT 6/30/27 No
292.  Mr. Arthur McRae Nester 815 Inactive AIT 6/30/15 No
293.  Ms. Linda Fay Nicholas 1015 Inactive AIT 6/30/19 No
294.  Mr. Stanley Ray Northrip 1197 Active AIT 6/30/27 No
295.  Mr. Mark Alan Odom 1156 Active AIT 6/30/27 No
296.  Ms. Landa Fae Oglesby 1187 Inactive AIT 6/30/17 No
297.  Mr. John Michael O'Keefe 1337 Active 6/30/27 No
298.  Mr. Kenneth Wayne O'Neal, Jr. 1182 Active AIT 6/30/27 No
299.  Mr. Andrew Scott Overholser 1140 Inactive Endorsement 7/1/15 No
300.  Mr. Garry Hoye Pace 85 Inactive AIT 6/30/23 No
301.  Mr. Stephen Nicholas Pace 1193 Active AIT 6/30/27 No
302.  Ms. Dewanda Jean Page 675 Inactive AIT 6/30/15 No
303.  Ms. Christiana A. Palmer 1251 Active AIT 6/30/27 No
304.  Ms. Patricia S. Parker 1086 Active AIT 6/30/27 No,
305.  Mr. James Nathan Payne 1151 Inactive AIT 6/30/17 No
306.  Ms. Kenyatta  Luckett 1331 Active AIT 6/30/27 No
307.  Ms. Nora Ann Pegues 658 Active AIT 6/30/27 No
308.  Mr. Robert Moore Perry 898 Inactive AIT 6/30/23 No
309.  Mr. Gregory Lester Phillips 1316 Inactive AIT 6/30/25 No
310.  Mr. Jeffery Lamar Phillips 1398 Active AIT 6/30/27 No
311.  Mr. Kenneth Alan Phillips 1314 Active AIT 6/30/27 No
312.  Ms. Eva Miranda Pickle 1329 Inactive AIT 6/30/19 No
313.  Mr. William Malcolm Pinion 1257 Inactive AIT 6/30/19 No
314.  Ms. Dianne Marie Platt 1309 Inactive AIT 6/30/19 No
315.  Ms. Cherie Elizabeth Polk 1188 Inactive AIT 6/30/21 No
316.  Mr. Van Christopher Poole 673 Inactive Endorsement 6/30/15 No
317.  Ms. Etta Belle Porterpan 1327 Inactive AIT 6/30/23 No
318.  Mr. Marshall Kenneth Posey 49 Inactive AIT 6/30/17 No
319.  Ms. Angela Rechelle Powell 1219 Inactive AIT 6/30/23 No
320.  Ms. Kathleen Sue Pyles 1408 Inactive AIT 6/30/21 No
321.  Mr. Brentin Dale  Ramsey 1423 Inactive AIT 6/30/19 No
322.  Mr. Rene' Boyd Read 945 Inactive AIT 6/30/19 No
323.  Ms. Nay Bennett Reed 931 Inactive AIT 6/30/23 No
324.  Ms. Teri Leah Reynolds 429 Active AIT 6/30/27 No
325.  Mr. William Luke Rhinewalt 1380 Inactive AIT 6/30/23 No
326.  Ms. Judy Dell Richards 1123 Inactive AIT 6/30/19 No
327.  Mr. James Estil Rife, Sr. 939 Inactive Endorsement 6/30/25 No
328.  Ms. Brenda Gail Riley 678 Inactive AIT 6/30/17 No
329.  Ms. Donna Gail Riser 982 Inactive AIT 6/30/19 No
330.  Ms. Jan Alison Davis 1093 Active AIT 6/30/27 No
331.  Ms. Lisa Theo Robinson 938 Inactive AIT 6/30/19 No
332.  Mr. Victor Howard Robinson 1396 Inactive AIT 6/30/17 No
333.  Ms. Sheryl L. Biggs 1287 Active AIT 6/30/27 No
334.  Ms. Mary A. Rose 1225 Inactive AIT 12/7/20 Suspended / Reinstated
335.  Ms. Karen Sue Ross 1185 Inactive Endorsement 6/30/17 No
336.  Ms. Patricia Arlene Rowe 862 Inactive AIT 6/30/23 No
337.  Ms. Rebecca Ann Rylee 720 Inactive AIT 6/30/25 No
338.  Mr. Doril  Sanders 741 Active AIT 6/30/27 No
339.  Ms. Sylvia  Sanders 769 Inactive AIT 6/30/15 No
340.  Ms. Rhonda Diane Saunders 1174 Inactive AIT 5/30/17 No
341.  Mr. Donald Keith Scipper 1117 Inactive AIT 6/30/25 No
342.  Ms. Geraldine  Scott 1295 Inactive AIT 6/30/19 No,
343.  Ms. Omeria Lane Scott 648 Active AIT 6/30/27 No
344.  Mr. John David Seay, Jr. 698 Active AIT 6/30/27 No
345.  Ms. Stacy N. Seay 1305 Active AIT 6/30/27 No
346.  Ms. Hannah Lyn Shempert 1377 Inactive Endorsement 6/30/19 No
347.  Mr. John William Shinn 759 Inactive AIT 6/30/15 No
348.  Mr. Charlie Ray Sinclair, Jr. 908 Active AIT 6/30/27 No,
349.  Mr. Robin Cole Skelton 913 Active AIT 6/30/27 No
350.  Mr. Charles Sidney Small 1028 Active AIT 6/30/27 No
351.  Ms. Lisa Kay Smiley 1348 Inactive AIT 6/30/15 No
352.  Mr. Alan Dan Smith 1192 Inactive Endorsement 6/30/25 No
353.  Ms. Connie Sue Smith 960 Inactive AIT 6/30/15 No
354.  Ms. Teresa Dianne Smith 1222 Inactive AIT 6/30/23 No
355.  Ms. Elizabeth Ann Smith 1374 Active AIT 6/30/27 No
356.  Mr. Kenneth O. Smith 1237 Inactive Endorsement 6/30/19 No
357.  Mr. Lakendrick Renard Smith 1366 Inactive AIT 6/30/23 No
358.  Ms. Rhonda Lynne Smith 1030 Active AIT 6/30/27 No
359.  Mr. Alex Scott Smith 1367 Active AIT 6/30/27 No
360.  Mr. Jerry Lee South 616 Inactive AIT 6/30/21 No
361.  Ms. Debbie Ann Spence 531 Active AIT 6/30/27 No
362.  Ms. Denise Elizabeth Stacks 1203 Inactive AIT 6/30/25 No
363.  Ms. Glynn Nora Standifer 1267 Active AIT 6/30/27 No
364.  Mr. Crisper Hank Stanford 1400 Active AIT 6/30/27 No
365.  Ms. Joan Victoria Stanford 975 Inactive AIT 6/30/19 No
366.  Ms. Sylvia Faye Staples 977 Inactive AIT 6/30/17 No
367.  Mr. Paul M. Stein 936 Inactive AIT 6/30/21 No
368.  Mr. Joseph Lawrence Stephens 560 Active AIT 6/30/27 No
369.  Ms. Margaret Jordan Stept 974 Inactive AIT 6/30/25 No,
370.  Ms. Tina Juanita Stevens 1384 Active AIT 6/30/27 No
371.  Mr. Orenthia James Steverson 1414 Inactive AIT 6/30/21 No
372.  Ms. Donna K. Stewart 1118 Active AIT 6/30/27 No
373.  Mr. Jonathan E. Stirewalt 1311 Active AIT 6/30/27 No
374.  Ms. Penney Lyn Stokes 1324 Active AIT 6/30/27 No
375.  Mr. James Benjamin Stovall, Jr. 713 Inactive AIT 6/30/25 No
376.  Ms. Ginger Allison Stringer 1349 Inactive 6/30/23 No
377.  Mr. Ellis  A. Stuart 1407 Inactive AIT 6/30/21 No
